Hong Kong
2006

FLOOR PLAN
Note: All booths are 3m wide x 2.5m deep x 2.5m high,
except L booths are 3m wide x 2m deep x 2.5m high

Name of Exhibitors:
(last
update: 03 November
2006)
| A1 | Marriott's Phuket Beach Club | Phuket |
| A2 & A3 | Indigo Real Estate | Phuket |
| B1 | Andara Luxury Villas and Spa | Phuket |
| B2 | Thailand Elite | |
| B3 | Royal Phuket Marina | Phuket |
| B4 | Samui Prestige Homes | Samui |
| B5 |
Ocean 1 Tower Siam Best Enterprises Co., Ltd. |
Pattaya |
| B6 | Lotus Gardens | Phuket |
| C1 | The Chava, Phuket | Phuket |
| C2 | Phulay Heights | Krabi |
| C3 | Karma Developments | Samui |
| C4, C5 & C6 | Richmond Group - Phuket (Thailand) | Phuket |
| D1 | McEvilly & Collins Law Services | |
| D2 & D3 | Ocean Lane Villas, Na Jomtien | Pattaya |
| E1 | Horisunville & Phuriphimaan | Phuket |
| E2 | Ananya Beachfront Condominium | Pattaya |
| E3 | Profmil Luxury Homes - Koh Samui | Samui |
Phuket, Samui & Thailand Property Exhibition
Hong Kong 2006
Room
401
Hong Kong Convention & Exhibition Centre
11-12 November 2006
