Hong Kong
2007

FLOOR PLAN
Note:
Booths of A, C, D section are 3m wide x 2.5m deep x 2.5m high;
Booths of B section are 3m wide x 2m deep x 2.5m high;
Booth E is 4m wide x 2m deep x 2.5m high;
Booth O section is 2m wide x 2.5m high back panel with table 6" x 1.5" size;
Exhibitor list
| E | Royal Samui Marina | Samui |
| A1 | Beach Properties Co., Ltd. | Pattaya |
| A2 | Profmil Luxury Homes | Samui |
| A3 | Casabria, Bentong | Malaysia |
| A5 | Evason Hideaway at Condao | Vietnam |
| B1 | Absolute Thailand | Samui |
| B3 | Platinum Properties Asia | Samui |
| B4 | Lotus Gardens | Phuket |
| B5 | Gending Kedis | Bali |
| B7 | Calicoan Island Ocean Villas | Philippines |
| B8 | Paradise Property | Bali |
| C1 | UK Land International Asia Pacific | Regional |
| C2 | UK Land International Asia Pacific | Regional |
| C3 | Dragon Group development | Penang |
| C6 | QResidences | Thailand |
| D1 | Richmond Group | Samui |
| Frangipani Bay | Samui | |
| O1 | Asia Phoenix Angels | Regional |
| O2 | Thailand Elite | |
| O4 | Marriott’s Phuket Beach Club | Phuket |
Exhibitor list to be confirmed soon
| Sae Han Group | Phuket | |
| Baan Royale | Samui | |
| Villa Aqutist | Samui |
Tropical Plus Property Exhibition
Renaissance Harbour View Hotel,
Hong Kong
Concord Room & Oasis Room, 8/F
Sat & Sun 19-20 May 2007
www.ap-expo.com
jade@aapress.net
